
2024 Rep 18U Rosters
18U Dukes
Coach Keegan Kwong
Coach Treyl Ernst
Coach TBD
Adam | Beesley |
Blake | Kalvin |
Brenden | Bullick |
Hunter | Sampson |
Hunter | King |
Isaac | Jones |
Jacob | Austin |
Jarret | Sowiak |
Kolby | Stribling |
Luke | Fenske |
Matthew | Becher |
Noah | Retzer |
Roman | Seredynski |
Ryder | Farrer |
Tavin | Anderson |
Tyler | Michaels |
Tyson | Chartrand |
Zachary | Danilak |
18U AA Gold Athletics
Coach Coal Macdonell
Coach Mark Randall
Coach Travis Sormaz
Andrew | Kalvin |
Austin | Hubley |
Ben | Coleman |
Brady | Desjarlais |
Cash | Fleming |
Connor | Wilson |
Connor | Macdonell |
Evan | Freimark |
Grady | Leeti |
Jake | Nestorowich |
Kelton | Talaga |
Liam | Teierle |
Raif | Evans-Anderson |
Sloan | Stoppler |
Stone | Dzioba |
Wynton | Chomay |
18U AA Green Athletics
Coach TBD
Coach TBD
Coach TBD
Benjamin | Semeniuk |
Edita | Mackay |
Eric | Soucy |
Jackson | Page |
Josiah | Jones |
Kaleb | Brown |
Liam | Evans |
Luke | Evans |
Noah | Hackman |
Owen | Spicer |
Peyton | Rayfield |
Riley | Collier |
Tanner | Bahrynowski |
Tye | Priebe |