
2023 Rep 18U Rosters
18U AAA Dukes
Coach Connor Burns
Coach Ty Wager
Coach Jake Honke
Andrew | Dechaine |
Bailey | Christie |
Beau | Mcghie |
Beckett | Shulha |
Brendan | Clelland |
Cale | Nachai |
Dominik | Morgan |
Holden | Craig |
Hudson | Kozicki |
Jack | Jewell |
Jacob | Austin |
Jax | Mitzel |
Josh | Dechaine |
Kaysen | Young |
Lucas | Verhoeven |
Owen | Pote |
Tanner | Forslund |
Trysten | Kim |
18U AAA Athletics
Coach Coal Macdonell
Coach Zach Parker
Adam | Beasley |
Blake | Kalvin |
Caleb | Paquette |
Conner | Kupchenko |
Grayson | Tomnuk |
Isaac | Jones |
Jarret | Sowiak |
Kolby | Stribling |
Logan | Carter |
Luke | Gudmundson |
Mason | Teierle |
Nathan | MacCollum |
Nolan | Chamzuk |
Roman | Seredynski |
Tyler | Michaels |
Zachary | Danilak |
18U AA Athletics
Coach Nate Selinger
Coach Alex Mackenize
Andrew | Kalvin |
Austin | Hubley |
Ben | Coleman |
Cash | Fleming |
Connor | Wilson |
Connor | Macdonell |
Grady | Leeti |
Jake | Nestorowich |
Jared | Nelson |
Kelton | Talaga |
Sloan | Stoppler |
Stone | Dzioba |
Tanner | Bahrynowski |