
2022 Rep 18U Rosters
18U AAA Dukes
Coach Connor Burns
Coach Ty Wager
Andrew | Dechaine |
Beau | Mcghie |
Blake | Kalvin |
Brendan | Clelland |
Cale | Nachai |
Curtis | Anderson |
Dominik | Morgan |
Jack | Jewell |
Josh | Dechaine |
Lincoln | Butt |
Lucas | Verhoeven |
Marcus | Pollard |
Owen | Pote |
Parker | Austin |
Ryan | Kucy |
Ryder | Roberts |
Trysten | Kim |
Ty | Shade |
18U AAA Athletics
Coach Jared Lovie
Coach Josh Teron
Coach Ethan Bayduza
Adam | Beasley |
Bailey | Christie |
Brienne | Lirette |
Conner | Kupchenko |
Dax | Hrycun |
Donovan | Caldwell |
Grayson | Tomnuk |
Holden | Craig |
James | McBride |
Jarret | Sowiak |
Kolby | Stribling |
Mason | Teierle |
Nathan | MacCollum |
Nolan | Chamzuk |
Sam | Lord |
Tanner | Forslund |
Tyler | Keeping |
Carter Gabert
18U AA Athletics
Coach Coal Macdonell
Coach Tyler Pieschke
Connor | Macdonell |
Grayson | Clish |
Hayden | Anselmo |
JARED | NELSON |
Jeffrey | Rankin |
Kaden | Bazansky |
Kolby | Kingshott |
Logan | Carter |
Owen | Webb |
Roman | Seredynski |
Stone | Dzioba |
Tyler | Michaels |
Walker | Goulden |
Zachary | Danilak |