2024 Sherwood Park Athletics 11U Rosters
11U AA Gold
Coach Mike Bilinski
Bennett | Spence |
Brody | Tames |
Dane | Sabid |
Ethan | Strate |
Jax | King |
Jordan | Becher |
Jude | McCaughey |
Maddox | Jamieson |
Marco | Perera Rodayan |
Mayson | Kapler |
Oliver | Rusnak |
Owen | Bilinski |
11U AA Green
Coach Trevor Archibald
Andres | Medina |
Blake | Fukushima |
Brody | Rabby |
Carter | Steele |
Colton | Collier |
Haakon | Schielke |
Jeremy | Belzile |
Lucas | Archibald |
Noah | Doyle |
Pheonix | Herritt |
Quinten | Sevigny |
Seth | Chizen |
11U AA White
Coach Scott Koughan
Adam | Stecyk |
Adam | Nakonechny |
Archer | Kushnerick |
Jacob | Dyck |
Crue | Shoemaker |
Everett | Koughan |
James | Beck |
Lennon | McCaughey |
Logan | Henry |
Markus | Ewanowich |
Nathan | Blair |
Parker | Friesen |