REP REGISTRATION
Registration Process Update for 2026
We’ve made changes to our registration process for the upcoming year. Here’s what you need to know:
New for 2026
At the time of registration, only the tryout fee will be collected. All athletes will pay the tryout fee and go through the evaluation process. Based on the evaluations, one of the following outcomes will apply:
1. Athlete Makes a Sherwood Park A’s or Dukes Rep Team
You will receive an email with a link to complete the full registration process.
2. Athlete Does Not Make a Sherwood Park A’s or Dukes Rep Team
For Athletes from Strathcona County:
- 11U or 13U:
You will be contacted to determine if you’d like to be added to the YEGA evaluations or return to the community league.
- 15U or 18U:
Athletes will be redirected to the community league (ERRBL).
Both options will require additional registration.
- For Import Athletes from Other Communities:
You will be returned to your home association.
We appreciate your understanding as we transition to this new process. If you have any questions, please contact us.
Division Information
11U AA
- Athletes must tryout for the teams and positions are not guaranteed. Season runs from evaluations in February/March until Provincial Championships at the end of July. Additional fees will apply in individual team budgets.
I am new to 11U... How does it work? CLICK HERE
13U AAA/AA
- Athletes must tryout for the teams and positions are not guaranteed. Season runs from evaluations in February / March until Provincial Championships at the end of July. Additional fees will apply in individual team budgets.
15U AAA/AA
- Athletes must tryout for the teams and positions are not guaranteed. Season runs from evaluations in January / February until Provincial Championships at the end of July. Additional fees will apply in individual team budgets.
18U AAA/AA
- Athletes must tryout for the teams and positions are not guaranteed. Season runs from evaluations in December/January until Provincial Championships at the end of July. Additional fees will apply in individual team budgets.
Registration Fees:
| Only The $100 Tryout Fee collected prior to team formation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Year of Birth | Registration Pricing | Tryout Fee* | Raffle Fundraising Fee** | Capital Fields Savings Levy*** | Clothing Fee (Jersey and Warm-up Shirt moved from team budget to registration | Baseball Alberta Fee (Moved from team budgets to registration) | Total Due at Registration |
| 11U AA | 2015, 2016, 2017 | $365.00 | $100.00 | $100.00 | $30 | $100 | $80 | $775.00 |
| 13U AAA/AA | 2013, 2014 | $380.00 | $100.00 | $100.00 | $30 | $100 | $80 | $790.00 |
| 15U AAA/AA | 2011, 2012 | $395.00 | $100.00 | $100.00 | $30 | $100 | $80 | $805.00 |
| 18U AAA/AA | 2008, 2009, 2010 | $395.00 | $100.00 | $100.00 | $30 | $100 | $80 | $805.00 |
| 18U AAA/AA 19 Year Old | 2007 If you wish to play as an overaged, please fill out the form by CLICKING HERE | $395.00 | $100.00 | $100.00 | $30 | $100 | $80 | $805.00 |
Fee Descriptions:
Prior to Evaluations
*Tryout Fees
11U / 13U / 15U / 18U AAA/AA - $100.00 per registrant
After Teams have been formed
**Fundraising fee of $100.00 per registrant required at Registration (recoverable via fundraising selling raffle tickets). Raffle Tickets will be distributed by Team Raffle Ticket Volunteer on or before beginning of season.
***Capital Fields Improvement Levy Fee $30. This is a fee specific to SPMBA saving for future capital fields expenditures.
Uniform and Apparel Fee $100. This fee is for the purchase of one jersey and one warm-up shirt.
Baseball Alberta Individual Fee. AAA/AA - $80
Evaluation Information
2026 Evaluation Process:
- Each athlete will be placed into an evaluation group after registration is complete.
- Groups will be only 8 to 12 athletes.
- Each athlete will get two or three 2 hour evaluation sessions and will be taken through all the drills multiple times.
- This will give ample time for athletes to demonstrate with many reps.
- Rosters will be formed and announced on the SPMBA website.
- Athletes will be added to TeamSnap.
| Date | Time | Location | Age Group | |
|---|---|---|---|---|
| February 26th | Thursday | 4pm-6pm | The Shop | 11U Gold Only |
| March 5th | Thursday | 4pm-6pm | The Shop | 11U Gold Only |
| March 8th | Sunday | 3 pm - 7 pm | The Shop | 11U Gold Only |
| March 14th | Saturday | 5:30pm- 8:30pm | The Shop | 11U AA Green/ White |
| March 15th | Sunday | 3 pm- 8 pm | The Shop | 11U AA Green/ White |
| March 19th | Thursday | 4pm-6pm | The Shop | 11U AA Green / White |
| Date | Time | Location | Age Group | |
| March 1st | Sunday | 3pm-7pm | The Shop | 13U AA Only |
| February 28th | Saturday | 5:30-9:30pm | The Shop | 13U AA Only |
| March 7th | Saturday | 5:30-9:30pm | The Shop | 13U AA Only |
| February 22nd | Sunday | 5:30pm-9:30pm | The Shop | 13U AAA Only |
| February 21st | Saturday | 5:30pm-9:30pm | The Shop | 13U AAA Only |
| Date | Time | Location | Age Group | |
| January 18th | Sunday | 5:30pm-9:30 pm | The Shop | 15U AAA Only |
| January 25th | Sunday | 5:30pm-9:30 pm | The Shop | 15U AAA Only |
| January 24th | Saturdays | 5:30pm-9:30 pm | The Shop | 15U AAA Only |
| January 31st | Saturday | 5:30pm- 9:30pm | The Shop | 15U AA Only |
| February 1st | Sunday | 5:30pm-9:30pm | The Shop | 15U AA Only |
| February 7th | Saturday | 5:30-9:30pm | The Shop | 15U AA Only |
| Date | Time | Location | Age Group | |
| December 13th | Saturday | 5:30pm-9:30pm | The Shop | 18U Dukes Only |
| December 14th | Sunday | 5:30pm-9:30pm | The Shop | 18U Dukes Only |
| December 18th | Thursday | 4pm-6pm | The Shop | 18U Dukes Only |
| January 10th | Saturday | 5:30-9:30pm | The Shop | 18U AA Only |
| January 11th | Sunday | 5:30-9:30pm | The Shop | 18U AA Only |
| January 17th | Saturday | 5:30-9:30pm | The Shop | 18U AA Only |
Rep Tryout Registration
oPENS November 18th
Questions About Registration Process
Megan Anderson
Adminstration
Questions About Programming
Scott Koughan
VP Rep
Josh Bishop
General Manager